ΒΑΘΜΟΛΟΓΙΑ ΠΟΛΥΑΘΛΩΝ - Κ 14 | ||||||||||
ΑΓΟΡΙΑ | ||||||||||
ΒΑΘΜΟΙ | 60μ | 1.200μ | 60m ΕΜΠ | ΥΨΟΣ | ΜΗΚΟΣ | ΣΦΑΙΡΑ | ΜΠΑΛΑΚΙ VORTEX | |||
A.A.H.X | ΧΡ. ΧΕΙΡ. | A.A.H.X | ΧΡ. ΧΕΙΡ. | A.A.H.X | ΧΡ. ΧΕΙΡ. | |||||
110 | ≤ 8.03 | ≤ 7.7 | ≤ 3.40.13 | ≤ 3.39.9 | ≤ 9.83 | ≤ 9.5 | ≥ 1.60 | ≥ 5.51 | ≥ 14.01 | ≥ 52.51 |
100 | 8.04-8.23 | 7.8-7.9 | 3.40.14 - 3.47.13 | 3.40,0 - 3.46.9 | 9.84 - 10.13 | 9.6 - 9.8 | 1.55 | 5.31 - 5.50 | 13.51 - 14.00 | 50.01 - 52.50 |
95 | 8.24-8.43 | 8.0-8.1 | 3.47.14 - 3.54.13 | 3.47.0 - 3.53.9 | 10.14 - 10.43 | 9.9 - 10.1 | 1.50 | 5.11 - 5.30 | 13.01 - 13.50 | 47.51 - 50.00 |
90 | 8.44-8.63 | 8.2-8.3 | 3.54.14 - 4.01.13 | 3.54.0 - 4.00.9 | 10.44 - 10.73 | 10.2 - 10.4 | 1.45 | 4.91 - 5.10 | 12.51 - 13.00 | 45.01 - 47.50 |
85 | 8.64-8.83 | 8.4-8.5 | 4.01.14 - 4.08.13 | 4.01.0 - 4.07.9 | 10.74 - 11.03 | 10.5 - 10.7 | 1.40 | 4.71 - 4.90 | 12.01 - 12.50 | 42.51 - 45.00 |
80 | 8,84-9.03 | 8.6-8.7 | 4.08.14 - 4.15.13 | 4.08.0 - 4.14.9 | 11.04 - 11.33 | 10.8 - 11.0 | 4.51 - 4.70 | 11.51 - 12.00 | 40.01 - 42.50 | |
75 | 9.04-9.23 | 8.8-8.9 | 4.15.14 - 4.22.13 | 4.15.0 - 4.21.9 | 11.34 - 11.63 | 11.1 - 11.3 | 1.35 | 4.31 - 4.50 | 11.01 - 11.50 | 37.51 - 40.00 |
70 | 9.24-9.43 | 9.0-9.1 | 4.22.14 - 4.29.13 | 4.22.0 - 4.28.9 | 11.64 - 11.93 | 11.4 - 11.6 | 4.11 - 4.30 | 10.51 - 11.00 | 35.01 - 37.50 | |
65 | 9.44-9.63 | 9.2-9.3 | 4.29.14 - 4.36.13 | 4.29.0 - 4.35.9 | 11.94 - 12.23 | 11.7 - 11.9 | 1.30 | 3.91 - 4.10 | 10.01 - 10.50 | 32.51 - 35.00 |
60 | 9.64-9.83 | 9.4-9.5 | 4.36.14 - 4.43.13 | 4.36.0 - 4.42.9 | 12.24 - 12.53 | 12.0 - 12.2 | 3.71 - 3.90 | 9.51 - 10.00 | 30.01 - 32.50 | |
55 | 9.84-10.03 | 9.6-9.7 | 4.43.14 - 4.50.13 | 4.43.0 - 4.49.9 | 12.54 - 12.83 | 12.3 - 12.5 | 1.25 | 3.51 - 3.70 | 9.01 - 9.50 | 27.51 - 30.00 |
50 | 10.04-10.23 | 9.8-9.9 | 4.50.14 - 4.57.13 | 4.50.0 - 4.56.9 | 12.84 - 13.13 | 12.6 - 12.8 | 3.31 - 3.50 | 8.51 - 9.00 | 25.01 - 27.50 | |
45 | 10.24-10.43 | 10.0-10.1 | 4.57.14 - 5.04.13 | 4.57.0 - 5.03.9 | 13.14 - 13.43 | 12.9 - 13.1 | 1.20 | 3.11 - 3.30 | 8.01 - 8.50 | 22.51 - 25.00 |
40 | 10.44-10.63 | 10.2-10.3 | 5.04.14 - 5.11.13 | 5.04.0 - 5.10.9 | 13.44 - 13.73 | 13.2 - 13.4 | 2.91 - 3.10 | 7.51 - 8.00 | 20.01 - 22.50 | |
35 | 10.64-10.83 | 10.4-10.5 | 5.11.14 - 5.18.13 | 5.11.0 - 5.17.9 | 13.74 - 14.03 | 13.5 - 13.7 | 1.10 | 2.71 - 2.90 | 7.01 - 7.50 | 17.51 - 20.00 |
30 | 10.84-11.03 | 10.6-10.7 | 5.18.14 - 5.25.13 | 5.18.0 - 5.24.9 | 14.04 - 14.33 | 13.8 - 14.0 | 2.51 - 2.70 | 6.51 - 7.00 | 15.01 - 17.50 | |
25 | 11.04-11.23 | 10.8-10.9 | 5.25.14 - 5.32.13 | 5.25.0 - 5.31.9 | 14.34 - 14.63 | 14.1 - 14.3 | 2.41 - 2.50 | 6.01 - 6.50 | 12.51 - 15.00 | |
20 | 11.24-11.43 | 11.0-11.1 | 5.32.14 - 5.39.13 | 5.32.0 - 5.38.9 | 14.64 - 14.93 | 14.4 - 14.6 | 1.00 | 2.31 - 2.40 | 5.51 - 6.00 | 10.01 - 12.50 |
15 | 11.44-11.63 | 11.2-11.3 | 5.39.14 - 5.46.13 | 5.39.0 - 5.45.9 | 14.94 - 15.23 | 14.7 - 14.9 | 2.21 - 2.30 | 5.01 - 5.50 | 7.51 - 10.00 | |
10 | ≥ 11.64 | ≥ 11.4 | ≥ 5.46.14 | ≥ 5.46.00 | ≥ 15.24 | ≥ 15.0 | 0.90 | ≤ 2.20 | ≤ 5.00 | ≤ 7.50 |
ΚΟΡΙΤΣΙΑ | ||||||||||
ΒΑΘΜΟΙ | 60μ | 1.200μ | 60m ΕΜΠ | ΥΨΟΣ | ΜΗΚΟΣ | ΣΦΑΙΡΑ | ΜΠΑΛΑΚΙ VORTEX | |||
A.A.H.X | ΧΡ. ΧΕΙΡ. | A.A.H.X | ΧΡ. ΧΕΙΡ. | A.A.H.X | ΧΡ. ΧΕΙΡ. | |||||
110 | ≤ 8.83 | ≤ 8.5 | ≤ 4.15.13 | ≤ 4.14.9 | ≤ 10.73 | ≤ 10.4 | ≥ 1.45 | ≥ 4.71 | ≥ 9.71 | ≥ 42.01 |
100 | 8,84 - 9.03 | 8.6 - 8.7 | 4.15.14 - 4.22.13 | 4.15.0 - 4.21.9 | 10.74 - 11.03 | 10.5 - 10.7 | 1.40 | 4.56 - 4.70 | 9.31 - 9.70 | 40.01 - 42.00 |
95 | 9.04 - 9.23 | 8.8 - 8.9 | 4.22.14 - 4.29.13 | 4.22.0 - 4.28.9 | 11.04 - 11.33 | 10.8 - 11.0 | 4.41 - 4.55 | 8.91 - 9.30 | 38.01 - 40.00 | |
90 | 9.24 - 9.43 | 9.0 - 9.1 | 4.29.14 - 4.36.13 | 4.29.0 - 4.35.9 | 11.34 - 11.63 | 11.1 - 11.3 | 1.35 | 4.26 - 4.40 | 8.51 - 8.90 | 36.01 - 38.00 |
85 | 9.44 - 9.63 | 9.2 - 9.3 | 4.36.14 - 4.43.13 | 4.36.0 - 4.42.9 | 11.64 - 11.93 | 11.4 - 11.6 | 4.11 - 4.25 | 8.11 - 8.50 | 34.01 - 36.00 | |
80 | 9.64 - 9.83 | 9.4 - 9.5 | 4.43.14 - 4.50.13 | 4.43.0 - 4.49.9 | 11.94 - 12.23 | 11.7 - 11.9 | 1.30 | 3.96 - 4.10 | 7.71 - 8.10 | 32.01 - 34.00 |
75 | 9.84 - 10,03 | 9.6 - 9.7 | 4.50.14 - 4.57.13 | 4.50.0 - 4.56.9 | 12.24 - 12.53 | 12.0 - 12.2 | 3.81 - 3.95 | 7.31 - 7.70 | 30.01 - 32.00 | |
70 | 10.04 - 10.23 | 9.8 - 9.9 | 4.57.14 - 5.04.13 | 4.57.0 - 5.03.9 | 12.54 - 12.83 | 12.3 - 12.5 | 1.25 | 3.66 - 3.80 | 6.91 - 7.30 | 28.01 - 30.00 |
65 | 10.24 - 10.43 | 10.0 - 10.1 | 5.04.14 - 5.11.13 | 5.04.0 - 5.10.9 | 12.84 - 13.13 | 12.6 - 12.8 | 3.51 - 3.65 | 6.51 - 6.90 | 26.01 - 28.00 | |
60 | 10.44 - 10.63 | 10.2 - 10.3 | 5.11.14 - 5.18.13 | 5.11.0 - 5.17.9 | 13.14 - 13.43 | 12.9 - 13.1 | 1.20 | 3.36 - 3.50 | 6.11 - 6.50 | 24.01 - 26.00 |
55 | 10.64 - 10.83 | 10.4 - 10.5 | 5.18.14 - 5.25.13 | 5.18.0 - 5.24.9 | 13.44 - 13.73 | 13.2 - 13.4 | 3.21 - 3.35 | 5.71 - 6.10 | 22.01 - 24.00 | |
50 | 10.84 - 11.03 | 10.6 - 10.7 | 5.25.14 - 5.32.13 | 5.25.0 - 5.31.9 | 13.74 - 14.03 | 13.5 - 13.7 | 1.15 | 3.06 - 3.20 | 5.31 - 5.70 | 20.01 - 22.00 |
45 | 11.04 - 11.23 | 10.8 - 10.9 | 5.32.14 - 5.39.13 | 5.32.0 - 5.38.9 | 14.04 - 14.33 | 13.8 - 14.0 | 2.91 - 3.05 | 4.91 - 5.30 | 18.01 - 20.00 | |
40 | 11.24 - 11.43 | 11.0 - 11.1 | 5.39.14 - 5.46.13 | 5.39.0 - 5.45.9 | 14.34 - 14.63 | 14.1 - 14.3 | 1.10 | 2.76 - 2.90 | 4.51 - 4.90 | 16.01 - 18.00 |
35 | 11.44 - 11.63 | 11.2 - 11.3 | 5.46.14- 5.53.13 | 5.46.0 - 5.52.9 | 14.64 - 14.93 | 14.4 - 14.6 | 2.61 - 2.75 | 4.11 - 4.50 | 14.01 - 16.00 | |
30 | 11.64 - 11.83 | 11.4 - 11.5 | 5.53.14 - 6.00.13 | 5.53.0 - 5.59.9 | 14.94 - 15.23 | 14.7 - 14.9 | 1.00 | 2.46 - 2.60 | 3.71 - 4.10 | 12.01 - 14.00 |
25 | 11.84 - 12.03 | 11.6 - 11.7 | 6.00.14 - 6.07.13 | 6.00.0 - 6.06.9 | 15.24 - 15.53 | 15.0 - 15.2 | 2.31 - 2.45 | 3.31 - 3.70 | 10.01 - 12.00 | |
20 | 12.04 - 12.23 | 11.8 - 11.9 | 6.07.14 - 6.14.13 | 6.07.0 - 6.13.9 | 15.54 - 15.83 | 15.3 - 15.5 | 0.90 | 2.16 - 2.30 | 2.91 - 3.30 | 8.01 - 10.00 |
15 | 12.24 - 12.43 | 12.0 - 12.3 | 6.14.14 - 6.21.13 | 6.14.0 - 6.20.9 | 15.84 - 16.13 | 15.6 - 15.8 | 2.01 - 2.15 | 2.51 - 2.90 | 6.01 - 8.00 | |
10 | ≥ 12.44 | ≥ 12.4 | ≥ 6.21.14 | ≥ 6.21.0 | ≥ 16.14 | ≥ 15.9 | 0.80 | ≤ 2.00 | ≤ 2.50 | ≤ 6.00 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου